Decoiling Cutting Copper Strip Roll 24 Gauge Copper Sheet Roll
Place of Origin | China |
---|---|
Brand Name | SSZG |
Certification | ISO CE SGS ROHS |
Model Number | Copper Strip |
Minimum Order Quantity | 1 Ton |
Price | Negotiable |
Packaging Details | Waterproof Paper, Steel Strip Packed and other Standard Export Seaworthy Package, or customized package |
Delivery Time | 3~10 days |
Payment Terms | L/C, T/T |
Supply Ability | 2000Tons per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Copper Strip | Standard | ASTM, AISI, JIS, DIN, GB, EN |
---|---|---|---|
Shape | Strip Coil Roll | Cu (Min) | 99.90% |
Material | Copper, Brass | Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
High Light | Decoiling Copper Strip Roll,Cutting Copper Strip Roll,24 Gauge Copper Sheet Roll |
Copper Sheet Roll
Copper strips are typically made from pure copper or copper alloys, which are mixtures of copper and other metals. The composition of copper alloys can vary depending on the specific application and the desired properties of the strip.
Item | Copper Strip / Copper Tape | |
Standard |
JIS H3100-2006 ,ASTM B152M-06,GB/T 2040-2008,ROCT 495-92,EN 1652-98,ASTM B171M-04, |
|
Material |
C12300,C1020P,C10100,C10400,C10700,C10200,T2,C1100P,C10500,M1,CuETP,TP1, C1201P, ,C1221P,C1200,C12200,C14200,C23000P,H62,C2801P,C36500 |
|
Thickness | 0.01mm~20mm | |
Width | 1mm~2500mm | |
Length | Random size and customize or as required | |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required | |
Package | Standard export seaworthy or as customers' requirements | |
Application |
Copper coil can be made to do all sorts of deep drawing and bending stress components,such as manufacturing pins ,rivets,gasket,nuts,conduits,the barometer spring,screen,radiator parts, etc |
|
Export to |
Ireland,Singapore,Indonesia,Ukraine,Saudi,Arabia,Spain,Canada,USA,Brazil,Thailand,Iraq, ,Korea,Argentina,India,Egypt,Oman,Malaysia,Peru,Vietnam,Mexico,etc |
Material | China GB/T | Japan JIS | German DIN | American ASTM | UK EN |
TU0 | C1011 | -- | C10100 | C110 | |
TU1 | C1020 | OF-CU | C10200 | C103 | |
TU2 | C1020 | OF-CU | C10200 | C103 | |
T1 | C1020 | OF-CU | C10200 | C103 | |
T2 | C1100 | SE-CU | C11000 | C101 | |
TP1 | C1201 | SW-CU | C12000 | -- | |
TP2 | C1220 | SF-CU | C12000 | -- |
Composition(%) | ||||
TU1 | Cu | P | O | Other |
TU2 | 99.97 | 0.002 | less than 0.002 | balance |
T1 | 99.95 | 0.002 | less than 0.003 | balance |
T2 | 99.9 | - | - | balance |
TP1 | 99.9 | 0.004-0.012 | - | balance |
TP2 | 99.9 | 0.015-0.040 | - | balance |
C10200 | 99.95 | 0.001-0.005 | - | balance |
C11000 | 99.9 | - | - | balance |
C12000 | 99.9 | 0.004-0.012 | - | balance |
C12200 | 99.9 | 0.015-0.040 | - | balance |
Quality Control
Production Processing
Packing & Delivery
FAQ
A:Yes, we are manufacturers. We have our own factory and our own company. I believe we will be the most suitable supplier for you.
A: Sure, we welcome you to visit our factory , check our production lines and know more about our strength and quality.
A: Yes, we have ISO, BV, MTC, certifications and our own quality control laboratory.Third party testing services are also available
A: Yes, we have designated sea freight and railway freight forwarders with decades of experiences and we get the best price with earlist vessel and professional service.
A: Generally it is 7days if we have the exact goods in our stock. If not, it will take around 15-20 days to get goods ready for delivery.
A: We are glad to provide free samples to you, but we do not offer the freight.
A: We provide after-sale service and offer 100% guarantee on our products.