Round 6063 Aluminium Tube Pipe Brushed Sand Blasted
Place of Origin | China |
---|---|
Brand Name | SSZG |
Certification | ISO CE SGS ROHS |
Model Number | Aluminum Tube |
Minimum Order Quantity | 1 Ton |
Price | Negotiable |
Packaging Details | Standard Export Seaworthy Package, or customized package |
Delivery Time | 3-15 days |
Payment Terms | L/C, T/T |
Supply Ability | 20000 Ton/Tons per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Aluminum Tube | Shape | Round |
---|---|---|---|
Tolerance | ±1% | Hardness | 9WB-16WB |
Alloy Or Not | Is Alloy | Al (Min) | 97% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting | Material | Aluminum |
High Light | 6063 aluminium tube Sand Blasted,Brushed 6063 aluminium tube,Round 6063 aluminum pipe |
Composition of aluminum pipe
The composition of aluminum pipes can vary depending on the specific alloy used and the manufacturing process. However, most aluminum pipes are made from aluminum alloys that contain small amounts of other elements to enhance their properties.
The most commonly used aluminum alloys for pipes are 6061-T6 and 6063-T6. The composition of these alloys is as follows:
6061-T6:
Aluminum: 97.9%
Magnesium: 1.0%
Silicon: 0.6%
Iron: 0.28%
Copper: 0.25%
Zinc: 0.2%
Titanium: 0.15%
Manganese: 0.1%
Chromium: 0.04%
6063-T6:
Aluminum: 98.9%
Silicon: 0.4%
Iron: 0.25%
Copper: 0.1%
Zinc: 0.1%
Manganese: 0.1%
Magnesium: 0.05%
Titanium: 0.05%
Other aluminum alloys that are used for pipes include 3003, 5086, and 5083. These alloys have different compositions, with varying amounts of elements such as copper, magnesium, manganese, and zinc.
The specific alloy used for an aluminum pipe depends on the intended application, as the different compositions can provide varying levels of strength, corrosion resistance, and other properties.
Product Name | Aluminium Round Tube/Pipe | |
Material Grade | 1000 series: 1050,1060,1070,1080,1100,1435, etc 2000 series: 2011,2014,2017,2024, etc 3000 series: 3002,3003,3104,3204,3030, etc 5000 series: 5005,5025,5040,5056,5083, etc 6000 series: 6101,6003,6061,6063,6020,6201,6262,6082, etc 7000 series: 7003,7005,7050,7075, etc | |
Size | Outer Diameter:3-250mm | |
Wall Thickness: 0.3-50mm | ||
Length: 10mm -6000mm | ||
Standards | ASTM, ASME,EN, JIS, DIN,GB/T etc | |
Surface treatment | Mill finished,anodized,powder coating,Sand blast,etc | |
Surface colors | Nature, silver, bronze, champagne, black, gloden, etc As customized | |
Status | T4 T5 T6 or other special status | |
Usage | aluminum profile for windows/ doors/ decoration/ construction/ curtain wall | |
Packing | Protective film +plastic film or EPE +kraft paper | |
MOQ | 1 tons. Usually 12 tons for a 20 feet container; 24 tons for a 40 feet container. | |
Press Machine | 500-4000 tons all together 64 press lines | |
Moulding | 1. Using our mould, no fee; 2. Using customer drawing, opening mould, usually about 5 tons the moulding fee is free; 3. Can be diguessed. |
Aluminum Grade | ||
Alloy Series | Typical Alloy | |
1000 Series | 1050 1060 1070 1100 | Pure aluminum |
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 | Aluminum copper alloy |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 | Aluminum manganese alloy |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A | Aluminum silicon alloy |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 | Aluminum magnesium alloy |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 | Aluminum magnesium silicon alloy |
7000 Series | 7075, 7A04, 7A09, 7A52, 7A05 | Aluminum magnesium silicon alloy |
8000 Series | 8006 8011 8079 | Aluminum foil alloy |
Application
Quality Control
Production Processing
Packing & Delivery
FAQ
A:Yes, we are manufacturers. We have our own factory and our own company. I believe we will be the most suitable supplier for you.
A: Sure, we welcome you to visit our factory , check our production lines and know more about our strength and quality.
A: Yes, we have ISO, BV, MTC, certifications and our own quality control laboratory.Third party testing services are also available
A: Yes, we have designated sea freight and railway freight forwarders with decades of experiences and we get the best price with earlist vessel and professional service.
A: Generally it is 7days if we have the exact goods in our stock. If not, it will take around 15-20 days to get goods ready for delivery.
A: We are glad to provide free samples to you, but we do not offer the freight.
A: We provide after-sale service and offer 100% guarantee on our products.