Mill Silver Aluminum Coil Roll JIS AISI ASTM Standard
Place of Origin | China |
---|---|
Brand Name | SSZG |
Certification | ISO CE SGS ROHS |
Model Number | Aluminum Coil |
Minimum Order Quantity | 1 Ton |
Price | Negotiable |
Packaging Details | Standard Export Seaworthy Package, or customized package |
Delivery Time | 3-15 days |
Payment Terms | L/C, T/T |
Supply Ability | 20000 Ton/Tons per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Aluminum Coil | Keyword | Aluminum Coil |
---|---|---|---|
Processing Service | Bending, Decoiling, Welding, Punching, Cutting | Shape | Coil . Sheet |
Surface | Mill, Silver | OEM Service | Perforated, Cutting Special Size, Doing Flatness, Surface Treatment,etc |
High Light | ASTM Aluminum Coil Roll,JIS Aluminum Coil Roll,AISI embossed aluminium coil |
2. excellent alkali resistance
3. inclusion has self-heating function, good corrosion resistance
4. Good processing performance, shell has excellent wear resistance and scratch resistance
Product Name | Aluminum Alloy Coil | |
Standard | AISI ASTM JIS DIN EN and GB | |
Material Grade |
1000 Series:1050,1060,1080,1100,1435,etc. 2000 Series:2011,2014,2017,2024,2A12,2A16,2A06,etc. 3000Series:3002,3003,3004,3104,3204,3030,3A21,etc. 5000 Series:5005,5025,5040,5052,5056,5083,5A05,etc. 6000Series:6003,6060,6082,6083,6063,6061,etc. 7000 Series:7003,7005,7050,7075,etc. |
|
Size |
Thickness: 0.1mm-200mm Width: 2mm-2200mm Length: As required |
|
Temper | 0-H112,T3-T8, T351-851 | |
Surface | mill, bright, polished, hair line, brush,sand blast, checkered,embossed, etching,etc | |
Price Term | Ex-work, FOB, CIF , CFR, etc. | |
Payment Term | T/T,L/C, Western Union, etc. | |
Delivery Time | 7-14 days | |
Package | Standard export package,or as required. | |
Application |
1)Further making utensil 2)Solar reflective film 3)The appearance of the building 4)Interior decorating; ceilings, walls,etc 5)Furniture cabinets 6)Elevator decoraction 7)Signs, nameplate,bags making 8)Decorated inside and outside the car 9)Household appliances:refrigerators,microwave ovens, audio equipment,etc |
1)1000 Series Alloy (Generally called commercial pure aluminum,Al>99.0%)
|
|
Purity | 1050 1050A 1060 1070 1100 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/ H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2600mm; Length≤16000mm OR Coil (C) |
Application | Lid Stock, Industrial Device, Storage, All Kinds of Containers, etc. |
Feature | Lid Shigh conductivity, good corrosion resistant performance, high latent heat of melting, high-reflectance, well welding property, low strength, and not suitable for heat treatments. |
2)3000 Series Alloy (Generally called Al-Mn Alloy, Mn is used as main alloy element)
|
|
Alloy | 3003 3004 3005 3102 3105 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/ H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2200mm Length≤12000mm OR Coil (C) |
Application | Decoration, heat-sink device, external walls, storage, sheets for construction, etc. |
Feature | Good rust resistance, not suitable for heat treatments, good corrosion resistant performance, well welding property, good plasticity, low strength but suitable for cold working hardening |
3)5000 Series Alloy (Generally called Al-Mg Alloy, the Mg is used as main alloy element)
|
|
Alloy | 5005 5052 5083 5086 5182 5754 5154 5454 5A05 5A06 |
Temper | O/H111 H112 H116/H321 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
Application | Marine Grade Plate, Ring-Pull Can End Stock, Ring-Pull Stock, Automobile Body Sheets, Automobile Inside Board, The Protective Cover On Engine. |
Feature | All the advantages of normal aluminium alloy, high tensile strength & yield strength, good corrosion resistant performance, well welding property, well fatigue strength, and suitable for anodic oxidation. |
4)6000 Series Alloy (Generally called Al-Mg-Si Alloy, the Mg and Si are used as main alloy elements )
|
|
Alloy | 6061 6063 6082 |
Temper | O F, etc. |
Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
Application | Automotive, Aluminium For Aviation, Industrial Mould, Mechanical Components, Transport Ship, Semiconductor Equipments, etc |
Feature | Good corrosion resistant performance, well welding property, good oxidability, easy to spray-finishing, well oxidation coloring, good machinability. |
Production Processing
Packing & Delivery
FAQ
A:Yes, we are manufacturers. We have our own factory and our own company. I believe we will be the most suitable supplier for you.
A: Sure, we welcome you to visit our factory , check our production lines and know more about our strength and quality.
A: Yes, we have ISO, BV, MTC, certifications and our own quality control laboratory.Third party testing services are also available
A: Yes, we have designated sea freight and railway freight forwarders with decades of experiences and we get the best price with earlist vessel and professional service.
A: Generally it is 7days if we have the exact goods in our stock. If not, it will take around 15-20 days to get goods ready for delivery.
A: We are glad to provide free samples to you, but we do not offer the freight.
A: We provide after-sale service and offer 100% guarantee on our products.