8011 Decorative Aluminum Sheets Metal Coated Embossed
Place of Origin | China |
---|---|
Brand Name | SSZG |
Certification | ISO CE SGS ROHS |
Model Number | Aluminum Sheet |
Minimum Order Quantity | 1 Ton |
Price | Negotiable |
Packaging Details | Standard Export Seaworthy Package, or customized package |
Delivery Time | 3-15 days |
Payment Terms | L/C, T/T |
Supply Ability | 20000 Ton/Tons per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Aluminum Sheet | Standard | JIS, AISI, ASTM, GB, DIN, EN |
---|---|---|---|
Keyword | Aluminum Plate | Surface Treatment | Mill Finished, Anodized, Embossed, PVC Coated Etc |
Material | Aluminum Alloy Metal | Alloy | Building Material,Packaging |
High Light | 8011 Aluminum Sheets Metal,DIN Aluminum Sheets Metal,Embossed decorative aluminum sheet |
Product Feature
1. Meet USA& European quality standard.
2. Eco-friendly imported polyester coating.
3. Higher heat transfer rate, vivid color.
4. Perfect coating surface,no dots and disordered veins.
5. Professional safe export packaging.
6. More than 20 different colors and surface finished,standing inventory.
7. Custom size &thickness are available
Product Name | Aluminum Alloy Sheet/Plate | |
Standard | AISI ASTM JIS DIN EN and GB | |
Material Grade |
1000 Series:1050,1060,1080,1100,1435,etc. 2000 Series:2011,2014,2017,2024,2A12,2A16,2A06,etc. 3000Series:3002,3003,3004,3104,3204,3030,3A21,etc. 5000 Series:5005,5025,5040,5052,5056,5083,5A05,etc. 6000Series:6003,6060,6082,6083,6063,6061,etc. 7000 Series:7003,7005,7050,7075,etc. |
|
Size |
Thickness: 0.1mm~200mm Width: 100mm~2000mm Length: 2m,3m,5.8m,6m,or as required |
|
Temper | O, H12, H14, H18, H22, H24, H32, H34, H36,T3,T5,T6,ect | |
Surface | Bright, polished, hair line, brush, sand blast,checkered, embossed, etching, etc. | |
Price Term | Ex-work, FOB, CIF , CFR, etc. | |
Payment Term | T/T, L/C, Western Union, etc. | |
Delivery Time | 7-14 days | |
Package | Standard export package ,or as required. | |
Application |
1 series of industrial pure aluminum, widely used in building curtain wall, signs and other industries; 2 series and 7 series are often used in aerospace field because of their high hardness and mild; 3 series rust resistance performance is outstanding, widely used in air conditioning pipes, liquid containers, etc.; 4 series, 6 series are more used in automobile, ship, rail, 5G communication equipment and other industries. |
Standard | JIS G3141,DIN1623,EN10130 | |
Thickness | 0.15-6.0mm(Aluminum sheet) 6.0-25.0mm(Aluminum plate) | |
Temper | O, H12, H22, H32, H14, H24, H34, H16, H26, H36, H18, H28, H38, H19, H25, H27,H111, H112,H241, H332, etc. | |
Surface Treatment | Mill Finished, Anodized, Embossed, PVC Coated etc | |
Alloy | Application field | |
1000 | 1050 | Insulation, food industry, decoration, lamp, traffic signs etc. |
1060 | Fan blade, Lamps and lanterns, Capacitor shell, Auto parts, Welding parts. | |
1070 | Capacitor, Rear panel of vehicle refrigerator, charging point, heat sink etc | |
1100 | Cooker, building material, printing, heat exchanger, bottle cap etc | |
2000 | 2A12 2024 | Aircraft structures, rivets, aviation, machinery, missile components, the card wheel hub, propeller components, aerospace parts,car parts and various other structural parts. |
3000 | 3003 3004 3005 3105 |
Aluminum curtain wall panel, aluminum Ceiling, Electric cooker bottom, TV LCD backboard, storage tank, curtain wall, building construction panel heat sink, billboard. Industrial floor, air conditioning, refrigerators radiators, Make-up board, Prefabricated house etc. |
5000 | 5052 | Marine and transportation material, railway carriage's inner and outer cabinet, oil and chemical industry storage device,equipment and medical device panel etc. |
5005 | Marine applications, bodies of boats, buses, trucks and trailer. Curtain wall panel. | |
5086 | Ship board, deck, bottom and edge panel etc. | |
5083 | Tanker, oil storage tank, drilling platform, ship board, deck, bottom, welded parts and edge panel, railway carriage 's board,automotive and aircraft panel, cooling device and automotive molding etc. | |
5182 | ||
5454 | ||
5754 | Tanker body, marine facilities, pressure container, transportation etc. | |
6000 | 6061 6083 6082 |
Railway inside and outside parts, board and bed plate. Industry molding Highly stressed applications includes Roofing construction,transportation, and marine as well as mould. |
6063 | Auto parts, architectural fabrication, window and door frames, aluminum furniture, electronic components as well as various consumer durable products. | |
7000 | 7005 | Truss, rod/bar and the container in transportation vehicles; Large-sized heat ex changers. |
7050 | Molding (bottles) mode, ultrasonic plastic welding mold, golf head, shoe mold, paper and plastic molding, foam molding, lost wax mold, templates, fixtures, machinery and equipment. | |
7075 | Aerospace industry, military industry, electronic etc. |
Garde |
Chemical composition
|
||||||||
Si | Fe | Cu | Mn | Mg | Zn | Ti | Other | Al | |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 | 99.6 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | 0.1 | - | 0.15 | 99 | |
2A12 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.3 | 0.15 | 1 | remains |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-0.1 | 0.4-0.8 | 0.25 | 0.15 | 0.15 | remains |
2014 | 0.5-1.2 | 0.7 | 3.9-5 | 0.4-1.2 | 0.2-0.8 | 0.25 | 0.15 | 0.15 | remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | 0.1 | - | 0.15 | remains |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.25 | 0.1 | 0.15 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.4 | 0.1 | 0.15 | remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.25 | - | 0.15 | remains |
5052 | 0.25 | 0.4 | 0.1 |
0.1
|
2.2-2.8 | 0.1 | - | 0.15 | remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1 | 4.0-4.9 | 0.25 | 0.15 | 0.15 | remains |
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.25 | 0.15 | 0.15 | remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.2 | 0.15 | 0.15 | remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.25 | 0.15 | 0.15 | remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.15 | remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1 | 0.6-1.2 | 0.2 | 0.1 | 0.15 | remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 5.1-5.6 | 0.2 | 0.15 | remains |
Quality Control
Production Processing
Packing & Delivery
FAQ
A:Yes, we are manufacturers. We have our own factory and our own company. I believe we will be the most suitable supplier for you.
A: Sure, we welcome you to visit our factory , check our production lines and know more about our strength and quality.
A: Yes, we have ISO, BV, MTC, certifications and our own quality control laboratory.Third party testing services are also available
A: Yes, we have designated sea freight and railway freight forwarders with decades of experiences and we get the best price with earlist vessel and professional service.
A: Generally it is 7days if we have the exact goods in our stock. If not, it will take around 15-20 days to get goods ready for delivery.
A: We are glad to provide free samples to you, but we do not offer the freight.
A: We provide after-sale service and offer 100% guarantee on our products.