DIN EN Aluminum Sheet Coil Smooth Industrial Construction Aluminum Coil
Place of Origin | China |
---|---|
Brand Name | SSZG |
Certification | ISO CE SGS ROHS |
Model Number | Aluminum Coil |
Minimum Order Quantity | 1 Ton |
Price | Negotiable |
Packaging Details | Standard Export Seaworthy Package, or customized package |
Delivery Time | 3-15 days |
Payment Terms | L/C, T/T |
Supply Ability | 20000 Ton/Tons per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Aluminum Coil | Certifications | ISO 9001,SGS,BV |
---|---|---|---|
Keyword | Aluminum Coil | Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Application | Vehicle , Aerospace , Fixture | Surface | Smooth |
Shape | Coil . Sheet | Technique | Cold Rolled Hot Rolled |
High Light | DIN Aluminum Sheet Coil,EN Aluminum Sheet Coil,ASTM Industrial Construction Aluminum Coil |
Aluminum Coil
An aluminum coil is a continuous, flat, and thin strip of aluminum that is wound into a spool or coil. It is commonly used in various industries, including construction, transportation, packaging, and electrical.
Aluminum coils are manufactured through a process called rolling, where the aluminum is heated and passed through a series of rollers to reduce its thickness and create a uniform thickness across the coil. The coils can be produced in various widths, lengths, and thicknesses to meet the specific requirements of different applications.
Aluminium Coil | ||
1 | Production Standard | ASTM, B209, JIS H4000-2006,GB/T2040-2012,etc |
2 | Material | 1000 2000 3000 4000 5000 6000 7000 8000 |
3 | Width | 50mm-1250mm or as the customer's request |
4 | Longth | as the customer's request |
5 | Thickness | 0.12mm-5mm |
6 | Surface | Mill, Silver |
7 | OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
8 | Payterm | Ex-work, FOB, CIF , CFR, etc |
9 | Payment | T/T, L/C |
10 | Delivery Time | Within 3 days for our stock size,15-20days for our production |
11 | Package |
Export standard package: bundled wooden box, suit for all kinds of transport, or be required |
12 | MOQ | 1 ton |
13 | Sample | Free and available |
14 | Quality | Certificate of Test,JB/T9001C,ISO9001,SGS,TVE |
15 | Export To | Ireland,Singapore,Indonesia,Ukraine,SaudiArabia,Spain,Canada,USA,Brazil, Thailand,Korea, India,Egypt,Kuwait,Oman,Viet Nam,South Africa,Dubai,England,Holland,Russia,etc |
16 | Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
1)1000 Series Alloy (Generally called commercial pure aluminum,Al>99.0%)
|
|
Purity | 1050 1050A 1060 1070 1100 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/ H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2600mm; Length≤16000mm OR Coil (C) |
Application | Lid Stock, Industrial Device, Storage, All Kinds of Containers, etc. |
Feature | Lid Shigh conductivity, good corrosion resistant performance, high latent heat of melting, high-reflectance, well welding property, low strength, and not suitable for heat treatments. |
2)3000 Series Alloy (Generally called Al-Mn Alloy, Mn is used as main alloy element)
|
|
Alloy | 3003 3004 3005 3102 3105 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/ H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2200mm Length≤12000mm OR Coil (C) |
Application | Decoration, heat-sink device, external walls, storage, sheets for construction, etc. |
Feature | Good rust resistance, not suitable for heat treatments, good corrosion resistant performance, well welding property, good plasticity, low strength but suitable for cold working hardening |
3)5000 Series Alloy (Generally called Al-Mg Alloy, the Mg is used as main alloy element)
|
|
Alloy | 5005 5052 5083 5086 5182 5754 5154 5454 5A05 5A06 |
Temper | O/H111 H112 H116/H321 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
Application | Marine Grade Plate, Ring-Pull Can End Stock, Ring-Pull Stock, Automobile Body Sheets, Automobile Inside Board, The Protective Cover On Engine. |
Feature | All the advantages of normal aluminium alloy, high tensile strength & yield strength, good corrosion resistant performance, well welding property, well fatigue strength, and suitable for anodic oxidation. |
4)6000 Series Alloy (Generally called Al-Mg-Si Alloy, the Mg and Si are used as main alloy elements )
|
|
Alloy | 6061 6063 6082 |
Temper | O F, etc. |
Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
Application | Automotive, Aluminium For Aviation, Industrial Mould, Mechanical Components, Transport Ship, Semiconductor Equipments, etc |
Feature | Good corrosion resistant performance, well welding property, good oxidability, easy to spray-finishing, well oxidation coloring, good machinability. |
Production Processing
Packing & Delivery
FAQ
A:Yes, we are manufacturers. We have our own factory and our own company. I believe we will be the most suitable supplier for you.
A: Sure, we welcome you to visit our factory , check our production lines and know more about our strength and quality.
A: Yes, we have ISO, BV, MTC, certifications and our own quality control laboratory.Third party testing services are also available
A: Yes, we have designated sea freight and railway freight forwarders with decades of experiences and we get the best price with earlist vessel and professional service.
A: Generally it is 7days if we have the exact goods in our stock. If not, it will take around 15-20 days to get goods ready for delivery.
A: We are glad to provide free samples to you, but we do not offer the freight.
A: We provide after-sale service and offer 100% guarantee on our products.